Colt Airsoft Co2 Gbb 1911 Pistol W/ Rail Full Metal - Black

Colt Airsoft Co2 Gbb 1911 Pistol W/ Rail Full Metal - Black


Description

The pistol is synthetic entirely from Alloy, with the exception of the Grips which are constructed from Polymer in a Simulated Wood Blueprint. The pistol has a multifariousness of modern features, such as a Front Runway for attaching Torches and Lasers, a Lanyard Loop to prevent the loss of the pistol and White Dot Highlighted Iron sights. The pistol has a range of safety features, such as a Beavertail Grip Safety, preventing the weapon from existence fired unless held correctly, and a Slide and Hammer Lock for when Holstering the Weapon for Quick Depict. The barrel of the weapon is internally threaded, allowing the use of Thread Adaptors and the attachment of Suppressors. This pistol is perfect for those who love the design of the 1911 Style, merely want a more Modern and up-to-engagement version.

Features:

  • CO2 Blowback Pistol
  • Black Barrel
  • White Dot Highlighted Ironsights
  • Beavertail Safety Lock
  • Hammer / Slide Lock Safety
  • Faux Woods Grip
  • Adjustable Hop Up Arrangement
  • Front Runway for Torches and Lasers
  • Bottom Lanyard Loop
  • Internally Threaded Butt
  • Branded:
    • "Authorities -MODEL-"
    • "Filly"
    • "AUTOMATIC Quotient 45"
    • "COLT RAIL GUN"

Package Includes:

  • Colt 1911 Rail Gun Series CO2 Pistol
  • Magazine
  • User Manual

Special Instructions:

The externals of the replica are metallic where they would be on the real earth gun. This includes things like the outer barrel, handguard, and receiver. If a real world gun has polymer parts then the gun will still be marked equally total metal externals, examples of this would exist an M4, where the Stock and Pistol grip are ever made from Polymer.

Specification

Full general

Weapon Construction External

Weapon Type

Pistol

Over 18 Only Icon

Over 18

Yes

Icon UKARA - United Kingdom Airsoft Retailer Association

Defence / UKARA Required

Aye , No ,

FPS Icon

FPS (Feet Per Second), using 0.20g BB

Approx. 335fps ± 10%, using 0.20g BB

Site Legal Icon

Site Legal, using 0.20g BB

Yes

Package

Included Items

  • Magazine
  • Pedagogy Transmission

Skill Level Icon

User Skill Level

Regular Histrion

Weight and Dimension

Weight KG Icon

Weight (KG)

Approx. 0.98kg

Weapon Length Collapsed

Length (Collapsed)

22cm

Weapon Length Extended

Length (Extended)

22cm

Structure

Colour Wheel Greyscale

Master Color

Black , Tan , Silver ,

Dual Tone Black / Silver

Black / Silver ,

Colour Wheel Greyscale

Secondary Colour

Black , Tan , Dark-brown , Silver ,

Construction Icon

Construction

Polymer Grip, with Alloy Frame and Slide

Weapon Construction External

External Construction

Polymer

Alloy

Gearbox Icon

Internal Construction

Polymer

Alloy

Weapon Specific

Power Source Icon

Powered Past

CO2

Blowback Icon

Blowback

Gas Blowback

Weapon Platform

1911

Magazine Style Icon

Magazine Style

1911

Fire Select Icon

Fire Selector

Patrol Base | Fire Select - Semi Automatic

Semi Automatic

Weapon Safety Features Icon

Safety Features

Slide Lock , Beavertail ,

Shooter Configuration Icon

Shooter Configuration

Right Handed

Weapon Configuration Icon

Weapon Configuration

Standard

Weapon Scale Icon

Weapon Scale

ane:1

Suggested BB Weight

0.25g

Hop-Up

Hop-Up Unit Icon

Hop-Up Unit

Yes

Hop-Up Unit Adjuster Icon

Hop-Upward Adjuster

Gear

Hop-Up Unit Location Icon

Hop-Upward Location

Adjustable when Slide and Frame Split

Furniture

Rail System Icon

Track Organisation

Pistol

Sight Type Icon

Sight Type

Iron Sights

Mag Specific

Magazine Blazon

Gas

Mag BB Capacity

Approx. 17 Rounds

Magazine BB Fill Method

Speed Loader

Magazine BB Fill Location

Tiptop

Magazine Gas Fill Location

Bottom

Magazine Gas Blazon

CO2

Gas Gun Specific

Gas Can Icon

Gas Compatability

CO2

Gas Can Icon

Gas Recommendation

Co2 Bulb

Pistol Specific

Construction Icon

Slide Textile

Alloy

Icon Pistol Slide

Pistol Slide Type

Standard

Production Testing Data

Notepad Icon

Test Description

Using 0.20g BB, Room Temperature: nine.5°c

Notepad Icon

Tested Using

Cyber Gun - 12g CO2 Bulb Capsules

Notepad Icon

Test Date

24/06/16

Size guide

Joule Charts

Special Instructions

These table tin be used as a reference to see if the BB weight you are using will be over acceptable Joulage limits at some Airsoft Sites in the United kingdom of great britain and northern ireland. To check if the weight can exist used chrono your weapon using the BB you intend to use, and and so compare information technology to the nautical chart.

FPS, Power and Joule Limits tin can vary from site to site, so delight go in touch with where yous're going to play with in advance to avoid thwarting.

Suggested limits are based on Joulage Limit rules used Halo Mill: Proving Grounds, with a 350fps limit for Automatic Replicas, 400fps for Semi-Automated Replicas, and 500fps for Commodities Action Replicas.

Tap the tabs beneath to open the relevant chart for your replica.

Suggested limits are based on Joulage Limit rules used Halo Mill: Proving Grounds, and is the equivalent of 350fps, using 0.20g BB resulting in an upper limit of 1.14j.

Velocity BB Weight (Grams)
FPS 0.20 0.25 0.28 0.30 0.32 0.36 0.xl 0.43 0.45 0.50
250 0.58 0.73 0.81 0.87 0.93 ane.05 1.16 ane.25 one.31 1.45
260 0.63 0.79 0.88 0.94 1.00 i.13 1.26 ane.35 1.41 1.57
270 0.68 0.85 0.95 1.02 1.08 i.22 1.35 1.46 1.52 1.69
280 0.73 0.91 i.02 1.09 1.17 one.31 1.46 ane.57 1.64 ane.82
290 0.78 0.98 one.09 1.17 ane.25 1.41 i.56 1.68 ane.76 1.95
300 0.84 ane.05 ane.17 ane.25 1.34 1.51 1.67 1.80 1.88 two.09
310 0.89 1.12 one.25 1.34 1.43 1.61 1.79 1.92 2.01 ii.23
320 0.95 1.19 1.33 1.43 i.52 1.71 1.90 two.05 2.xiv ii.38
325 0.98 1.23 one.37 1.47 1.57 i.77 1.96 2.11 2.21 2.45
328 ane.00 ane.25 ane.40 1.l 1.60 1.lxxx 2.00 two.15 two.25 ii.50
330 1.01 i.26 1.42 1.52 1.62 one.82 two.02 ii.18 2.28 2.53
335 1.04 ane.xxx 1.46 i.56 1.67 i.88 ii.09 2.24 ii.35 2.61
340 1.07 i.34 1.50 1.61 1.72 1.93 2.15 2.31 2.42 two.68
345 1.11 i.38 one.55 1.66 one.77 1.99 2.21 2.38 ii.49 2.76
350 1.14 1.42 one.59 1.71 1.82 2.05 2.28 2.45 two.56 ii.85
355 1.17 1.46 1.64 one.76 one.87 ii.11 two.34 ii.52 2.63 2.93
360 one.xx 1.51 one.69 1.81 1.93 ii.17 2.41 2.59 ii.71 3.01

Suggested limits are based on Joulage Limit rules used at Halo Factory: Proving Grounds, and is the equivalent of 400fps, using 0.20g BB resulting in an upper limit of 1.49j.

Velocity BB Weight (Grams)
FPS 0.20 0.25 0.28 0.30 0.32 0.36 0.40 0.43 0.45 0.50
250 0.58 0.73 0.81 0.87 0.93 1.05 1.16 1.25 1.31 one.45
260 0.63 0.79 0.88 0.94 ane.00 one.xiii 1.26 i.35 1.41 1.57
270 0.68 0.85 0.95 1.02 one.08 1.22 1.35 1.46 1.52 ane.69
280 0.73 0.91 1.02 1.09 1.17 ane.31 one.46 one.57 one.64 1.82
290 0.78 0.98 i.09 i.17 1.25 one.41 1.56 ane.68 1.76 i.95
300 0.84 i.05 ane.17 1.25 1.34 ane.51 1.67 1.80 one.88 2.09
310 0.89 1.12 1.25 1.34 1.43 1.61 1.79 one.92 2.01 two.23
320 0.95 one.nineteen 1.33 1.43 ane.52 ane.71 ane.xc 2.05 2.xiv 2.38
330 one.01 ane.26 1.42 i.52 1.62 ane.82 2.02 2.eighteen 2.28 2.53
340 1.07 ane.34 one.50 1.61 i.72 i.93 2.fifteen 2.31 two.42 ii.68
350 1.14 i.42 1.59 1.71 1.82 2.05 2.28 2.45 2.56 2.85
360 one.twenty i.51 1.69 1.81 1.93 2.17 2.41 2.59 2.71 3.01
370 one.27 1.59 ane.78 i.91 2.03 ii.29 2.54 2.73 ii.86 3.xviii
380 one.34 one.68 ane.88 2.01 2.fifteen 2.41 2.68 2.88 3.02 3.35
390 i.41 1.77 i.98 2.12 two.26 ii.54 2.83 3.04 iii.18 iii.53
400 one.49 1.86 2.08 2.23 2.38 ii.68 2.97 3.20 3.34 3.72
410 one.56 one.95 2.19 2.34 ii.l 2.81 three.12 3.36 three.51 3.90

Suggested limits are based on Joulage Limit rules used at Halo Mill: Proving Grounds, and is the equivalent of 500fps, using 0.20g BB resulting in an upper limit of two.32j.

Velocity BB Weight (Grams)
FPS 0.twenty 0.25 0.28 0.thirty 0.32 0.36 0.40 0.43 0.45 0.50
250 0.58 0.73 0.81 0.87 0.93 1.05 1.16 1.25 ane.31 i.45
260 0.63 0.79 0.88 0.94 1.00 1.thirteen one.26 ane.35 1.41 1.57
270 0.68 0.85 0.95 1.02 1.08 1.22 1.35 1.46 1.52 ane.69
280 0.73 0.91 1.02 1.09 1.17 1.31 1.46 1.57 one.64 1.82
290 0.78 0.98 one.09 1.17 i.25 ane.41 1.56 1.68 1.76 1.95
300 0.84 i.05 one.17 ane.25 one.34 1.51 1.67 one.80 i.88 2.09
310 0.89 one.12 1.25 1.34 1.43 ane.61 one.79 1.92 2.01 2.23
320 0.95 one.19 1.33 1.43 1.52 1.71 1.90 2.05 2.14 2.38
330 1.01 one.26 1.42 1.52 1.62 i.82 2.02 2.eighteen 2.28 ii.53
340 1.07 1.34 1.50 1.61 1.72 ane.93 ii.15 ii.31 two.42 2.68
350 1.xiv i.42 1.59 i.71 1.82 ii.05 2.28 2.45 2.56 2.85
360 1.20 i.51 1.69 i.81 one.93 2.17 2.41 2.59 ii.71 3.01
370 1.27 1.59 ane.78 1.91 ii.03 2.29 two.54 ii.73 two.86 3.xviii
380 1.34 1.68 1.88 two.01 2.fifteen two.41 ii.68 2.88 3.02 3.35
390 one.41 one.77 ane.98 two.12 2.26 2.54 2.83 three.04 three.xviii three.53
400 1.49 1.86 2.08 2.23 ii.38 2.68 2.97 three.20 three.34 three.72
410 one.56 i.95 2.19 2.34 2.50 2.81 3.12 3.36 iii.51 iii.ninety
420 1.64 2.05 ii.29 2.46 2.62 ii.95 3.28 3.52 iii.69 4.10
430 1.72 2.xv 2.40 2.58 2.75 3.09 3.44 3.69 iii.86 four.29
440 1.80 ii.25 2.52 ii.seventy two.88 three.24 three.threescore 3.87 4.05 4.fifty
450 i.88 2.35 2.63 ii.82 3.01 3.39 three.76 four.04 4.23 4.seventy
460 1.97 2.46 2.75 2.95 3.15 3.54 iii.93 4.23 4.42 4.91
470 ii.05 2.57 two.87 3.08 3.28 three.69 4.10 4.41 4.62 5.thirteen
480 ii.xiv ii.68 3.00 3.21 3.42 3.85 4.28 4.lx four.82 5.35
490 2.23 2.79 iii.12 3.35 3.57 4.02 4.46 4.80 five.02 five.58
500 2.32 two.90 3.25 3.48 3.72 4.eighteen iv.65 four.99 5.23 5.81
510 2.42 3.02 3.38 3.62 iii.87 4.35 iv.83 5.20 5.44 6.04

Customer reviews

v / five

ane review for Cyber Gun Rail Gun Series Colt 1911 CO2 Blowback Pistol

Reviews.co.united kingdom of great britain and northern ireland client reviews

Written on 19/11/2020

The kick on the Cyber Gun Rail Gun is simply insane. I well-nigh dropped it the commencement time I shot it because the kicking was so large. information technology shoots fantasticlly too once I got the hop fix I can hit a tin every time

Rated v out of five

Need ideas for something extra?

Similar this Airsoft Gun? Bank check out these awesome Products!

Colt Airsoft Co2 Gbb 1911 Pistol W/ Rail Full Metal - Black

Posted by: torrenceater1957.blogspot.com

0 Response to "Colt Airsoft Co2 Gbb 1911 Pistol W/ Rail Full Metal - Black"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel